System Fares & Passes
System Fares & Passes
Service Passes
Pass Type | Description | Price |
---|---|---|
BAT Pass (for partnering organizations) | Includes a one-way trip on any BAT service. Eligibility for some BAT services is required. | $4 |
3-Day Coastal Pass | Includes one round-trip to/from the coast and three days unlimited free bus travel up and down the coastline. | $25 |
7-Day Coastal Pass | Includes one round-trip to/from the coast and seven days unlimited free bus travel up and down the coastline. | $30 |
Coast to Valley Express Fares
Each zone traveled is $1.00 (up to $6.00). Use the table below to calculate the price of your trip.
Children (ages 5 & under) accompanied by an adult ride for free.
***Exact Fare Required. Drivers do not carry change.***
Passes and fares can also be purchased using the Token Transit App on a smartphone or tablet.
Fare Table Directions:
- Find your starting location on the left side of the table.
- Find your destination along the top of the table.
- The square where these two locations meet shows the price of the trip. (Ex. A trip from Newport (Zone 1) to Corvallis (Zone 5) would be $5.00.)
Origin x Destination |
Zone 1 |
Zone 2 | Zone 3 Ellmaker State Park | Zone 4 Blodgett |
Zone 5 | Zone 6 Albany, North Albany |
---|---|---|---|---|---|---|
Zone 1 Newport, Toledo | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 | $6.00 |
Zone 2 Eddyville | $2.00 | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 |
Zone 3 Ellmaker State Park | $3.00 | $2.00 | $1.00 | $2.00 | $3.00 | $4.00 |
Zone 4 Blodgett | $4.00 | $3.00 | $2.00 | $1.00 | $2.00 | $3.00 |
Zone 5 Corvallis, Philomath | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 | $2.00 |
Zone 6 Albany, North Albany | $6.00 | $5.00 | $4.00 | $3.00 | $2.00 | $1.00 |
99 Express Fares
Ride Type | Fare Amount |
---|---|
One-way Trip | $0.00 |
Special Transportation Fares
Ride Type | Fare Amount |
---|---|
BAT Lift | $0.00 each way |
Paratransit | $0.00 each way |