Bus Schedules
Bus Schedules
99 Express Schedule
Corvallis Downtown Transit Center | (6:47am) | (9:47am) | (12:47pm) | (5:47pm) |
---|---|---|---|---|
NW 9th & Reiman St (Northbound) | 6:50am | 9:50am | 12:50pm | 5:50pm |
NW Highland Dr & Spruce Ave (Northbound) | 6:54am | 9:54am | 12:54pm | 5:54pm |
NW Circle Blvd & NW Janssen St | 6:55am | 9:55am | 12:55pm | 5:55pm |
NE Elliot Cir & Mallard Ln | 7:02am | 10:02am | 1:02pm | 6:02pm |
NE Elliot Cir & Granger Ave | 7:03am | 10:03am | 1:03pm | 6:03pm |
SE Berg & SE Dot St | 7:08am | 10:08am | 1:08pm | 6:08pm |
NE Arnold Ave & NE Laurel Ave | 7:11am | 10:11am | 1:11pm | 6:11pm |
NE Hibiscus & NE Barberry Dr | 7:13am | 10:13am | 1:13pm | 6:13pm |
NE William R Carr & NE Carmen Pl | 7:16am | 10:16am | 1:16pm | 6:16pm |
Adair Village City Hall | 7:19am | 10:19am | 1:19pm | 6:19pm |
Circle Blvd & 9th St | 7:29am | 10:29am | 1:29pm | 6:29pm |
NW Highland Dr & Spruce Ave (Southbound) | 7:31am | 10:31am | 1:31pm | 6:31pm |
NW 9th St & NW Buchanan Ave | 7:34am | 10:34am | 1:34pm | 6:34pm |
Corvallis Downtown Transit Center | 7:37am | 10:37am | 1:37pm | 6:37pm |
Coast to Valley Express (NW Connector) Schedule
To the Coast (Westbound)
Albany Amtrak Station | 6:15am | 8:15am | 10:30am | 3:15pm | 5:15pm |
---|---|---|---|---|---|
North Albany Park & Ride | + | * | + | + | * |
Corvallis Downtown Transit Center | 6:35am | 8:37am | 10:50am | 3:37pm | 5:37pm |
Oregon State University (McNary Hall) | 6:40am | 8:40am | 3:41pm | 5:40pm | |
53rd St & Philomath Blvd | 6:49am | 8:45am | 3:50pm | 5:45pm | |
Philomath, 14th & Main St | 6:57am | 8:50am | 3:57pm | 5:50pm | |
Blodgett | + | * | + | * | |
Ellmaker State Park | + | * | + | * | |
Eddyville Junction | + | * | + | * | |
Toledo Park & Ride | 7:40am (Sunday only) | 9:40am | 4:41pm | 6:32pm | |
Newport City Hall | 7:55am | 9:55am | 4:55pm | 6:55pm drop-off only | |
Hatfield Marine Science Center | 8:03am (arrival) | 10:00am drop-off only | 5:05pm (arrival) | |
To the Valley (Eastbound)
Hatfield Marine Science Center | * | 8:28am | * | 5:25pm | ||
---|---|---|---|---|---|---|
Newport City Hall | 6:15am | 8:35am | 3:05pm | 5:30pm | ||
Toledo Park & Ride | 6:30am | 8:53am | 3:20pm | 5:37pm | ||
Eddyville Junction | * | + | * | + | ||
Ellmaker State Park | * | + | * | + | ||
Blodgett | * | + | * | + | ||
Philomath Community Library | 7:12am | 9:43am | 4:00pm | 6:34pm | ||
Bi-Mart & 53rd St | 7:17am | 9:47am | 4:05pm | 6:40pm | ||
Oregon State University (McNary Hall) | 7:25am | 9:53am | 4:15pm | 6:46pm | ||
Corvallis Downtown Transit Center | 5:45am | 7:29am | 9:57am | 2:37pm | 4:19pm | 6:54pm drop-off only |
North Albany Park & Ride | + | * | + | + | * | |
Albany Amtrak Station | 6:05am (arrival) | 8:00am (arrival) | 10:22am (arrival) | 2:55pm (arrival) | 5:00pm (arrival) |
Trip Planners and Interactive Maps
Plan your Trip or see when the next bus will arrive.